
AGRIXTRA 65
65 SERIES
XTRA TRACTION
Advanced lug arrangement designed for high levels of traction in field applications, excellent grip, and relatively quiet running in road applications.
XTRA COMFORTABLE
A flexible sidewall and radial carcass construction designed for a comfortable ride and reduced driver fatigue.
XTRA DAMAGE RESISTANCE
A reinforced lug design and belt package for resistance to punctures and damage.
XTRA STABLE
An optimised footprint shape and dimensions ensure stable operation and minimised soil compaction.
XTRA LONG WEARING
Long-wearing compound and optimised lug design for even wear and long life.
XTRA HIGH QUALITY FINISH
Manufactured and finished to a very high standard of quality and presentation.
Click on the ‘Open PDF’ button in the Datasheet column to open a product-specific PDF datasheet.
| stockcode | description | brand | category | xclass | search_code | portal | website | Tyre Size | Equiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | rim_width_options_in | max_psi | max_load_kg | product_bulletin | Datasheet | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 440/65R24 Maxam MS951R (128D) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.406.524 | Y | Y | 440/65R24 | - | - | TL | MS951R AGRIXTRA 65 SERIES | - | 128D/131A8 | 128/131 | D/A8 | - | 42 | 442 | 1182 | 508 | 3534 | W14L | W13, W15L | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-65.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA65.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 440 | 65 | 24 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 1.753 | ||||||||
| 0 | 480/65R24 TL Maxam MS951R 136A8/133D | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.806.524 | Y | Y | 480/65R24 | - | - | TL | MS951R AGRIXTRA 65 SERIES | - | 133D/136A8 | 133/136 | D/A8 | - | 43 | 479 | 1234 | 548 | 3690 | W15L | W14L, DW14 | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-65.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA65.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 480 | 65 | 24 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 1.777 | ||||||||
| 0 | 540/65R24 TL Maxam MS951R (140D/143A8) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 5.406.524 | Y | Y | 540/65R24 | - | - | TL | MS951R AGRIXTRA 65 SERIES | - | 140D/143A8 | 140/143 | D/A8 | - | 46 | 530 | 1312 | 559 | 3923 | W16L | DW16L, W18 | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-65.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA65.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 540 | 65 | 24 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 1.802 | ||||||||
| 0 | 440/65R28 TL Maxam MS951R 134A8/131D | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.406.528 | Y | Y | 440/65R28 | - | - | TL | MS951R AGRIXTRA 65 SERIES | - | 131D/134A8 | 131/134 | D/A8 | - | 42 | 442 | 1283 | 579 | 3836 | W14L | W13, DW14L | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-65.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA65.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 440 | 65 | 28 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 1.918 | ||||||||
| 0 | 480/65R28 TL Maxam MS951R 139A8/136D | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.806.528 | Y | Y | 480/65R28 | - | - | TL | MS951R AGRIXTRA 65 SERIES | - | 136D/139A8 | 136/139 | D/A8 | - | 43 | 479 | 1335 | 599 | 3992 | W15L | W14L, DW14 | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-65.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA65.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 480 | 65 | 28 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 1.930 | ||||||||
| 0 | 540/65R28 TL Maxam MS951R 145A8/142D | MAXAM RADIAL OFF HWY | 648 | NORMAL | 5.406.528 | Y | Y | 540/65R28 | - | - | TL | MS951R AGRIXTRA 65 SERIES | - | 142D/145A8 | 142/145 | D/A8 | - | 46 | 530 | 1413 | 629 | 4225 | W16L | DW16L, W18 | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-65.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA65.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 540 | 65 | 28 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 1.948 | ||||||||
| 0 | 540/65R30 TL Maxam MS951R 146A8/143D | MAXAM RADIAL OFF HWY | 648 | SUPERCEDED | 5.406.530 | Y | Y | 540/65R30 | - | - | TL | MS951R AGRIXTRA 65 SERIES | - | 143D/146A8 | 143/146 | D/A8 | - | 50 | 530 | 1464 | 655 | 4377 | W16L | DW16L | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-65.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA65.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 540 | 65 | 30 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 1.980 | ||||||||
| 0 | 540/65R30 TL Maxam MS951R 150D/153A8 | MAXAM RADIAL OFF HWY | 648 | NORMAL | 5.406.530 | Y | Y | 540/65R30 | - | - | TL | MS951R AGRIXTRA 65 SERIES | - | 150D/153A8 | 150/153 | D/A8 | - | 50 | 530 | 1464 | 655 | 4377 | W16L | DW16L, W18 | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-65.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA65.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 540 | 65 | 30 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 1.981 | ||||||||
| 0 | 540/65R34 Maxam MS951R (145D) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 5.406.534 | Y | Y | 540/65R34 | - | - | TL | MS951R AGRIXTRA 65 SERIES | - | 145D/148A8 | 145/148 | D/A8 | - | 51 | 530 | 1566 | 658 | 4682 | W16L | DW16L, W18 | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-65.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA65.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 540 | 65 | 34 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 2.039 | ||||||||
| 0 | 540/65R38 Maxam M951R (147D) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 5.406.538 | Y | Y | 540/65R38 | - | - | TL | MS951R AGRIXTRA 65 SERIES | - | 147D/150A8 | 147/150 | D/A8 | - | 51 | 530 | 1667 | 698 | 4984 | W16L | DW16L, W18 | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-65.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA65.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 540 | 65 | 38 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 2.078 |
