
AGRIXTRA 70
70 SERIES
XTRA TRACTION
Advanced lug arrangement designed for high levels of traction in field applications, excellent grip, and relatively quiet running in road applications.
XTRA COMFORTABLE
A flexible sidewall and radial carcass construction designed for a comfortable ride and reduced driver fatigue.
XTRA DAMAGE RESISTANCE
A reinforced lug design and belt package for resistance to punctures and damage.
XTRA STABLE
An optimised footprint shape and dimensions ensure stable operation and minimised soil compaction.
XTRA LONG WEARING
Long-wearing compound and optimised lug design for even wear and long life.
XTRA HIGH QUALITY FINISH
Manufactured and finished to a very high standard of quality and presentation.
Click on the ‘Open PDF’ button in the Datasheet column to open a product-specific PDF datasheet.
| stockcode | description | brand | category | xclass | search_code | portal | website | Tyre Size | Equiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | rim_width_options_in | max_psi | max_load_kg | product_bulletin | Datasheet | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 360/70R24 TL Maxam MS951R 122A8/122B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 3.607.024 | Y | Y | 360/70R24 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 122A8/B | 122 | A8/B | - | 40 | 352 | 1152 | 516 | 3444 | W11 | W10, W12 | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-70.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA70.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 360 | 70 | 24 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 1.741 | ||||||||
| 0 | 380/70R24 TL Maxam MS951R (125A8/B) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 3.807.024 | Y | Y | 380/70R24 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 125A8/B | 125 | A8/B | - | 41 | 376 | 1190 | 531 | 3558 | W12 | W11, W13 | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-70.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA70.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 380 | 70 | 24 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 1.756 | ||||||||
| 0 | 420/70R24 TL Maxam MS951R (130A8/B) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.207.024 | Y | Y | 420/70R24 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 130A8/B | 130 | A8/B | - | 42 | 424 | 1248 | 554 | 3732 | W13 | W12, W14L | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-70.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA70.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 420 | 70 | 24 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 1.780 | ||||||||
| 0 | 480/70R24 Maxam MS951R 138D/141A8 | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.807.024 | Y | Y | 480/70R24 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 138D/141A8 | 138/141 | D/A8 | - | 44 | 479 | 1316 | 580 | 3935 | W15L | W14L, DW14 | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-70.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA70.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 480 | 70 | 24 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 1.807 | ||||||||
| 0 | 380/70R28 TL Maxam MS951R 127A8/127B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 3.807.028 | Y | Y | 380/70R28 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 127A8/B | 127 | A8/B | - | 41 | 380 | 1293 | 583 | 3866 | W12 | W11, W13 | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-70.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA70.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 380 | 70 | 28 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 1.920 | ||||||||
| 0 | 420/70R28 TL Maxam MS951R (133A8) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.207.028 | Y | Y | 420/70R28 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 133A8/B | 133 | A8/B | - | 42 | 422 | 1349 | 604 | 4034 | W13 | W12, W14L | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-70.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA70.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 420 | 70 | 28 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 1.932 | ||||||||
| 0 | 480/70R28 TL Maxam MS951R 140A8/140B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.807.028 | Y | Y | 480/70R28 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 140A8/B | 140 | A8/B | - | 44 | 484 | 1421 | 632 | 4249 | W15L | W14L, DW14 | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-70.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA70.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 480 | 70 | 28 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 1.953 | ||||||||
| 0 | 480/70R30 TL Maxam MS951R 152D/155A8 | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.807.030.152 | Y | Y | 480/70R30 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 152D/155A8 | 152/155 | D/A8 | - | 48 | 483 | 1478 | 660 | 4419 | W15L | W14L, DW14 | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-70.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA70.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 480 | 70 | 30 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 1.987 | ||||||||
| 0 | 480/70R34 TL Maxam MS951R (143A8/B) | MAXAM RADIAL OFF HWY | 648 | SUPERCEDED | 4.807.034 | Y | Y | 480/70R34 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 143A8/B | 143 | A8/B | - | 48 | 479 | 1580 | 711 | 4724 | W15L | W14L, DW14 | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-70.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA70.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 480 | 70 | 34 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 2.041 | ||||||||
| 0 | 480/70R34 TL Maxam MS951R (155A8/B) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.807.034.155 | Y | Y | 480/70R34 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 155A8/B | 155 | A8/B | - | 48 | 479 | 1580 | 711 | 4724 | W15L | W14L, DW14 | See 'Additional Product PDF' | https://maxamtyres.com.au/wp-content/uploads/2018/10/Data-Sheet-AGRIXTRA-70.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://maxamtyres.com.au/wp-content/uploads/2018/10/AGRIXTRA70.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | - | 480 | 70 | 34 | - | - | RADIAL | - | - | - | - | - | N | - | - | OFF-HWY | 2.042 |
