

AGRIXTRA 70
70 SERIES

XTRA TRACTION
Advanced lug arrangement designed for high levels of traction in field applications, excellent grip, and relatively quiet running in road applications.
XTRA COMFORTABLE
A flexible sidewall and radial carcass construction designed for a comfortable ride and reduced driver fatigue.
XTRA DAMAGE RESISTANCE
A reinforced lug design and belt package for resistance to punctures and damage.
XTRA STABLE
An optimised footprint shape and dimensions ensure stable operation and minimised soil compaction.
XTRA LONG WEARING
Long-wearing compound and optimised lug design for even wear and long life.
XTRA HIGH QUALITY FINISH
Manufactured and finished to a very high standard of quality and presentation.
Click on the ‘Open PDF’ button in the Datasheet column to open a product-specific PDF datasheet.
stockcode | description | brand | category | xclass | search_code | portal | website | Tyre Size | Equiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | Rim Width Options (in) | max_psi | max_load_kg | product_bulletin | Datasheet | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 360/70R24 TL Maxam MS951R 122A8/122B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 3.607.024 | Y | Y | 360/70R24 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 122A8/B | 122 | A8/B | - | 40 | 352 | 1152 | 516 | 3444 | W11 | *W11, W12, W13 | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-70-150321.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-70-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3015 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 360 | 70 | 24 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.741 | ||
0 | 380/70R24 TL Maxam MS951R (125A8/B) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 3.807.024 | Y | Y | 380/70R24 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 125A8/B | 125 | A8/B | - | 41 | 376 | 1190 | 531 | 3558 | W12 | *W11, W12, W13 | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-70-150321.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-70-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3015 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 380 | 70 | 24 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.756 | ||
0 | 420/70R24 TL Maxam MS951R (130A8/B) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.207.024 | Y | Y | 420/70R24 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 130A8/B | 130 | A8/B | - | 42 | 424 | 1248 | 554 | 3732 | W13 | *W12, W13, W14L | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-70-150321.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-70-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3015 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 420 | 70 | 24 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.780 | ||
0 | 480/70R24 Maxam MS951R 138D/141A8 | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.807.024 | Y | Y | 480/70R24 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 138D/141A8 | 138/141 | D/A8 | - | 44 | 479 | 1316 | 580 | 3935 | W15L | *W14L, W15L, W16L, DW16A | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-70-150321.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-70-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3015 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 480 | 70 | 24 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.807 | ||
0 | 380/70R28 TL Maxam MS951R 127A8/127B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 3.807.028 | Y | Y | 380/70R28 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 127A8/B | 127 | A8/B | - | 41 | 380 | 1293 | 583 | 3866 | W12 | *W11, W12, W13 | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-70-150321.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-70-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3015 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 380 | 70 | 28 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.920 | ||
0 | 420/70R28 TL Maxam MS951R (133A8) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.207.028 | Y | Y | 420/70R28 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 133A8/B | 133 | A8/B | - | 42 | 422 | 1349 | 604 | 4034 | W13 | *W12, W13, W14L | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-70-150321.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-70-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3015 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 420 | 70 | 28 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.932 | ||
0 | 480/70R28 TL Maxam MS951R 140A8/140B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.807.028 | Y | Y | 480/70R28 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 140A8/B | 140 | A8/B | - | 44 | 484 | 1421 | 632 | 4249 | W15L | *W14L W15L, W16L, W16A | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-70-150321.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-70-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3015 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 480 | 70 | 28 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.953 | ||
0 | 480/70R30 TL Maxam MS951R 152D/155A8 | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.807.030.152 | Y | Y | 480/70R30 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 152D/155A8 | 152/155 | D/A8 | - | 48 | 483 | 1478 | 660 | 4419 | W15L | *W15L, DW15A, W14L, W16L, W16A | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-70-150321.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-70-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3015 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 480 | 70 | 30 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.987 | ||
0 | 480/70R34 TL Maxam MS951R (155A8/B) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.807.034.155 | Y | Y | 480/70R34 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 155A8/B | 155 | A8/B | - | 48 | 479 | 1580 | 711 | 4724 | W15L | *W15A, W15L, DW15A, W16A, DW16A, W16L | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-70-150321.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-70-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3015 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 480 | 70 | 34 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.042 | ||
0 | 520/70R34 TL Maxam MS951R 148A8 | MAXAM RADIAL OFF HWY | 648 | NORMAL | 5.207.034 | Y | Y | 520/70R34 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 148A8/B | 148 | A8/B | - | 50 | 511 | 1640 | 735 | 4904 | W16L | *W15A, W15L, DW15A, W16L, W16A, W18L, W18A | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-70-150321.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-70-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3015 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 520 | 70 | 34 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.053 | ||
0 | 480/70R38 TL Maxam MS951R 145A8 | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.807.038 | Y | Y | 480/70R38 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 145A8/B | 145 | A8/B | - | 45 | 493 | 1681 | 762 | 5026 | W15L | *W15L, W16L, DW16A, DD16 | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-70-150321.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-70-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3015 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 480 | 70 | 38 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.080 | ||
0 | 520/70R38 TL Maxam MS951R 150A8/150B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 5.207.038 | Y | Y | 520/70R38 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 150A8/B | 150 | A8/B | - | 50 | 516 | 1749 | 788 | 5230 | W16L | *W15A, W15L, W16L, W16A, DD16, W18A, DD18 | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-70-150321.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-70-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3015 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 520 | 70 | 38 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.096 | ||
0 | 580/70R38 TL Maxam MS951R 155A8/155B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 5.807.038 | Y | Y | 580/70R38 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 155A8/B | 155 | A8/B | - | 56 | 578 | 1827 | 819 | 5463 | W18L | *W18A, DW18A, DD18 | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-70-150321.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-70-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3015 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 580 | 70 | 38 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.107 | ||
0 | 620/70R42 TL Maxam MS951R (166D) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 66.207.042 | Y | Y | 620/70R42 | - | - | TL | MS951R AGRIXTRA 70 SERIES | - | 166D/169A8 | 166/169 | D/A8 | - | 58 | 625 | 1935 | 872 | 5786 | DW20B | *DW20B, MW20B | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-70-150321.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-70-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3015 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 620 | 70 | 42 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.126 |
Maxam Tyres Australia (Tyremax Pty Ltd) makes no representation or warranties with respect to the accuracy or completeness of the contents of this portal/publication and specifically disclaims any implied warranties of merchantability or fitness for any particular purpose and shall in no event be liable for any loss of profit or any other commercial damage, including but not limited to special, incidental, consequential, or other damages. Dimensions, measurements and technical specifications are based on manufacturer and tyre industry standards. Physical measurements of product may be within +/- 2 to 5% of what is stated here. *This particular data is an industry standard taken from Global Tyre & Rim Association Standards/Guidelines.