

AGRIXTRA 85
85 SERIES

XTRA TRACTION
Advanced lug arrangement designed for high levels of traction in field applications, excellent grip, and relatively quiet running in road applications.
XTRA COMFORTABLE
A flexible sidewall and radial carcass construction designed for a comfortable ride and reduced driver fatigue.
XTRA DAMAGE RESISTANCE
A reinforced lug design and belt package for resistance to punctures and damage.
XTRA STABLE
An optimised footprint shape and dimensions ensure stable operation and minimised soil compaction.
XTRA LONG WEARING
Long-wearing compound and optimised lug design for even wear and long life.
XTRA HIGH QUALITY FINISH
Manufactured and finished to a very high standard of quality and presentation.
Click on the ‘Open PDF’ button in the Datasheet column to open a product-specific PDF datasheet.
stockcode | description | brand | category | xclass | search_code | portal | website | Tyre Size | Equiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | Rim Width Options (in) | max_psi | max_load_kg | product_bulletin | Datasheet | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 280/85R24 TL Maxam MS951R 115A8/B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 280.852.411.224 | Y | Y | 280/85R24 | 11.2R24 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 115A8/B | 115 | A8/B | - | 40 | 292 | 1086 | 491 | 3247 | W10 | *W9, W10 | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 280 | 85 | 24 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.731 | ||
0 | 320/85R24 TL Maxam MS951R 122A8/B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 320.852.412.424 | Y | Y | 320/85R24 | 12.4R24 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 122A8/B | 122 | A8/B | - | 41 | 329 | 1154 | 517 | 3450 | W11 | *W9, W10, W10H, W11 | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 320 | 85 | 24 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.744 | ||
0 | 340/85R24 TL Maxam MS951R 125A8/B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 340.852.413.624 | Y | Y | 340/85R24 | 13.6R24 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 125A8/B | 125 | A8/B | - | 42 | 353 | 1188 | 530 | 3552 | W12 | *W11, W12 | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 340 | 85 | 24 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.758 | ||
0 | 380/85R24 TL Maxam MS951R 131A8/B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 380.852.414.924 | Y | Y | 380/85R24 | 14.9R24 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 131A8/B | 131 | A8/B | - | 43 | 390 | 1256 | 557 | 3755 | W13 | *W11, W12, W13 | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 380 | 85 | 24 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.783 | ||
0 | 420/85R24 Maxam MS951R (137A8/B) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.208.524 | Y | Y | 420/85R24 | 16.9R24 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 137A8/B | 137 | A8/B | - | 46 | 438 | 1324 | 583 | 3959 | W15L | *W13, W14L, W15L | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3015 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 420 | 85 | 24 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.810 | ||
0 | 280/85R28 TL Maxam MS951R 118A8/B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 2.808.528 | Y | Y | 280/85R28 | 11.2R28 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 118A8/B | 118 | A8/B | - | 40 | 292 | 1187 | 541 | 3549 | W10 | *W9, W10 | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 280 | 85 | 28 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.909 | ||
0 | 320/85R28 TL Maxam MS951R 124A8/B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 3.208.528 | Y | Y | 320/85R28 | 12.4R28 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 124A8/B | 124 | A8/B | - | 41 | 329 | 1255 | 568 | 3752 | W11 | *W9, W10, W11 | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 320 | 85 | 28 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.913 | ||
0 | 340/85R28 TL Maxam MS951R 127A8/B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 340.852.813.628 | Y | Y | 340/85R28 | 13.6R28 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 127A8/B | 127 | A8/B | - | 42 | 353 | 1289 | 581 | 3854 | W12 | *W11, W12 | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 340 | 85 | 28 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.924 | ||
0 | 380/85R28 TL Maxam MS951R 133A8/B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 380.852.814.928 | Y | Y | 380/85R28 | 14.9R28 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 133A8/B | 133 | A8/B | - | 43 | 390 | 1357 | 607 | 4057 | W13 | *W11, W12, W13 | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 380 | 85 | 28 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.935 | ||
0 | 420/85R28 TL Maxam MS951R 139A8/B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 420.852.816.928 | Y | Y | 420/85R28 | 16.9R28 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 139A8/B | 139 | A8/B | - | 46 | 438 | 1425 | 634 | 4261 | W15L | *W12, W13, W14L, W15L | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 420 | 85 | 28 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.958 | ||
0 | 380/85R30 TL Maxam MS951R 135A8/B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 380.853.014.930 | Y | Y | 380/85R30 | 14.9R30 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 135A8/B | 135 | A8/B | - | 43 | 390 | 1408 | 633 | 4210 | W13 | *W12, W13, DW13A | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 380 | 85 | 30 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.972 | ||
0 | 420/85R30 TL Maxam MS951R 140A8/B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 420.853.016.930 | Y | Y | 420/85R30 | 16.9R30 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 140A8/B | 140 | A8/B | - | 50 | 438 | 1476 | 659 | 4413 | W15L | *W13, W14L, W15L | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 420 | 85 | 30 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.991 | ||
0 | 460/85R30 TL Maxam MS951R 145A8 | MAXAM RADIAL OFF HWY | 648 | NORMAL | 460.853.018.430 | Y | Y | 460/85R30 | 18.4R30 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 145A8/B | 145 | A8/B | - | 51 | 475 | 1544 | 686 | 4617 | W16L | *W14L, W15L, W16L | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 460 | 85 | 30 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.997 | ||
0 | 320/85R32 TL Maxam MS951R 126A8/B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 3.208.532 | Y | Y | 320/85R32 | 12.4R32 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 126A8/B | 126 | A8/B | - | 41 | 329 | 1357 | 619 | 4057 | W11 | *W9, W10, W11 | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 320 | 85 | 32 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.016 | ||
0 | 380/85R34 Maxam MS951R 146A8 | MAXAM RADIAL OFF HWY | 648 | NORMAL | 3.808.534 | Y | Y | 380/85R34 | 14.9R34 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 146A8/B | 146 | A8/B | - | 43 | 380 | 1510 | 684 | 4515 | W12 | *W12, W13 | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 380 | 85 | 34 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.035 | ||
0 | 420/85R34 TL Maxam MS951R 142A8/B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 420.853.416.934 | Y | Y | 420/85R34 | 16.9R34 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 142A8/B | 142 | A8/B | - | 50 | 438 | 1578 | 710 | 4718 | W15L | *W13, DW14A, W15A, W15L, DW15A | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 420 | 85 | 34 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.045 | ||
0 | 460/85R34 TL Maxam MS951R 147A8/B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 460.853.418.434 | Y | Y | 460/85R34 | 18.4R34 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 147A8/B | 147 | A8/B | - | 51 | 475 | 1646 | 737 | 4922 | W16L | *W14L, W15L, W16L | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 460 | 85 | 34 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.056 | ||
0 | 380/80R38 142A8 Maxam MS951R | MAXAM RADIAL OFF HWY | 648 | NORMAL | 3.808.038 | Y | Y | 380/80R38 | 14.9R38 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 142A8/B | 142 | A8/B | - | 45 | 380 | 1573 | 720 | 4703 | W12 | *W12 | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 380 | 80 | 38 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.081 | ||
0 | 340/85R38 TL Maxam MS951R 133A8/B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 3.408.538 | Y | Y | 340/85R38 | 13.6R38 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 133A8/B | 133 | A8/B | - | 46 | 353 | 1543 | 708 | 4614 | W12 | *W11, W12 | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 340 | 85 | 38 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.087 | ||
0 | 420/85R38 Maxam MS951R (144A8/B) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.208.538 | Y | Y | 420/85R38 | 16.9R38 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 144A8/B | 144 | A8/B | - | 50 | 438 | 1679 | 761 | 5020 | W15L | *W12, W14L, W15L, W15A, DW12A, DW14A, DW15A | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3015 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 420 | 85 | 38 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.088 | ||
0 | 460/85R38 TL Maxam MS951R 149A8/B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 460.853.818.438 | Y | Y | 460/85R38 | 18.4R38 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 149A8/B | 149 | A8/B | - | 51 | 475 | 1747 | 788 | 5224 | W16L | *W14L, W15L, W16L | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 460 | 85 | 38 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.099 | ||
0 | 520/85R38 TL Maxam MS951R 155A8/B | MAXAM RADIAL OFF HWY | 648 | NORMAL | 520.853.820.838 | Y | Y | 520/85R38 | 20.8R38 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 155A8/B | 155 | A8/B | - | 53 | 536 | 1849 | 827 | 5529 | DW18L | *W16A, DD16, DW16A, W18A, DD18, DW18A | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 520 | 85 | 38 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.110 | ||
0 | 480/80R42 Maxam MS951R (151A8) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.808.042 | Y | Y | 480/80R42 | 18.4R42 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 151A8/B | 151 | A8/B | - | 51 | 489 | 1849 | 838 | 5529 | W16A | *W16A, DD16, DW16A | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 480 | 80 | 42 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.121 | ||
0 | 520/85R42 TL Maxam MS951R (157A8/B) | MAXAM RADIAL OFF HWY | 648 | SUPERCEDED | 520.854.220.842 | Y | Y | 520/85R42 | 20.8R42 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 157A8/B | 157 | A8/B | - | 53 | 536 | 1951 | 878 | 5833 | DW18L | *W16A, DD16, DW16A, W18A, DD18, DW18A, DW18B | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 520 | 85 | 42 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.129 | ||
0 | 520/85R42 TL Maxam MS951R (167A8/B) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 5.208.542 | Y | Y | 520/85R42 | 20.8R42 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 167A8/B | 167 | A8/B | - | 53 | 536 | 1951 | 878 | 5833 | DW18L | *W16A, DD16, DW16A, W18A, DD18, DW18A, DW18B | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 520 | 85 | 42 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 6.760 | ||||
0 | 480/80R46 Maxam M951R 158A8 | MAXAM RADIAL OFF HWY | 648 | NORMAL | 4.808.046 | Y | Y | 480/80R46 | 18.4R46 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 158A8/B | 158 | A8/B | - | 51 | 489 | 1936 | 884 | 5789 | W16A | *W16A, DD16, DW16A | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 480 | 80 | 46 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.140 | ||
0 | 520/85R46 MAXAM MS951R AGRIXTRA 158A8 TL | MAXAM RADIAL OFF HWY | 648 | NORMAL | 5.208.546 | Y | Y | 520/85R46 | 20.8R46 | - | TL | AGRIXTRA MS951R 85 SERIES | - | 158A8/B | 158 | A8/B | - | 55 | 516 | 2052 | 929 | 6135 | W16A | *W16A, DD16, W18A, DW18B | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/Data-Sheet-AGRIXTRA-85-150321-opt.pdf | https://tyremax-5.wistia.com/medias/2en0nbdrcq | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AGRIXTRA-MS951R-85-SERIES.png | https://tyremaxtrainingacademy.com.au/agrixtra/ | 3014 | The Maxam AGRIXTRA MS951R range is a line-up of premium quality radial R1 tractor tyres offering supurb traction, durability and comfort. More information about this product can be found HERE. | 520 | 85 | 46 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.142 | ||
