

AGRIXTRA H
H SERIES

The Maxam AGRIXTRA H is a large volume R1W tyre design specifically for use on harvesting machines. It boasts a 45-degree angle lug profile which ensures maximum traction and minimised vibration. The tyres wide footprint profile ensures limited soil compaction.
- An advanced radial tyre construction.
- A self-cleaning tread design ensures exceptional traction and prolonged tyre life.
- A wide tread footprint ensures excellent flotation, limited soil compaction and reduced crop damage.
- Premium rubber compound construction ensures limited cracking and weathering for optimal durability and prolonged tyre life.
stockcode | description | brand | category | xclass | search_code | portal | website | Tyre Size | Equiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | Rim Width Options (in) | max_psi | max_load_kg | product_bulletin | Datasheet | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 750/65R26 Maxam MS951R (166D) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 7.506.526 | Y | Y | 750/65R26 | 28LR26 | - | TL | MS951R AGRIXTRA H | - | 166D/169A8 | 166/169 | D/A8 | - | 56 | 764 | 1636 | 711 | 4892 | DW25B | *DW25B | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/AGRIXTRA-H-150321.pdf | https://tyremax-5.wistia.com/medias/yxtmbevmry | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-H.png | https://tyremaxtrainingacademy.com.au/maxam-ms951r-agrixtra-h/ | 3015 | The Maxam AGRIXTRA H is a large volume R1W tyre design specifically for use on harvesting machines. It boasts a 45-degree angle lug profile which ensures maximum traction and minimised vibration. The tyres wide footprint profile ensures limited soil compaction. More information about this product can be found HERE. | 750 | 65 | 26 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.882 | ||
0 | 620/75R26 TL Maxam MS951R (166A8) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 6.207.526 | Y | Y | 620/75R26 | 23.1R26 | - | TL | MS951R AGRIXTRA H | - | 166A8/B | 166 | A8/B | - | 53 | 611 | 1491 | 629 | 4458 | DW20B | *DW20B | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/AGRIXTRA-H-150321.pdf | https://tyremax-5.wistia.com/medias/yxtmbevmry | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-H.png | https://tyremaxtrainingacademy.com.au/maxam-ms951r-agrixtra-h/ | 3015 | The Maxam AGRIXTRA H is a large volume R1W tyre design specifically for use on harvesting machines. It boasts a 45-degree angle lug profile which ensures maximum traction and minimised vibration. The tyres wide footprint profile ensures limited soil compaction. More information about this product can be found HERE. | 620 | 75 | 26 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 1.884 | ||
0 | 650/75R32 MS951R Maxam 172D/175A8 | MAXAM RADIAL OFF HWY | 648 | NORMAL | 6.507.532 | Y | Y | 650/75R32 | 24.5R32 | - | TL | MS951R AGRIXTRA H | - | 172D/175A8 | 172/175 | D/A8 | - | 58 | 655 | 1789 | 787 | 5349 | DW21B | *DH21, DW21B, DH21B | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/AGRIXTRA-H-150321.pdf | https://tyremax-5.wistia.com/medias/yxtmbevmry | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-H.png | https://tyremaxtrainingacademy.com.au/maxam-ms951r-agrixtra-h/ | 3014 | The Maxam AGRIXTRA H is a large volume R1W tyre design specifically for use on harvesting machines. It boasts a 45-degree angle lug profile which ensures maximum traction and minimised vibration. The tyres wide footprint profile ensures limited soil compaction. More information about this product can be found HERE. | 650 | 75 | 32 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.017 | ||
0 | 900/60R32 TL Maxam MS951R 181D/184A8 | MAXAM RADIAL OFF HWY | 648 | NORMAL | 9.006.032 | Y | Y | 900/60R32 | 35.5LR32 | - | TL | MS951R AGRIXTRA H | - | 181D/184A8 | 181/184 | D/A8 | - | 57 | 850 | 1893 | 828 | 5660 | DW27B | *DW31B, DH31H, DH31HB, DW27B, DH27, DH27B, DH27H, DH27HB, DW30B | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/AGRIXTRA-H-150321.pdf | https://tyremax-5.wistia.com/medias/yxtmbevmry | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-H.png | https://tyremaxtrainingacademy.com.au/maxam-ms951r-agrixtra-h/ | 3015 | The Maxam AGRIXTRA H is a large volume R1W tyre design specifically for use on harvesting machines. It boasts a 45-degree angle lug profile which ensures maximum traction and minimised vibration. The tyres wide footprint profile ensures limited soil compaction. More information about this product can be found HERE. | 900 | 60 | 32 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.027 | ||
0 | 800/65R32 Maxam MS951R (178D/181A8) | MAXAM RADIAL OFF HWY | 648 | NORMAL | 8.006.532 | Y | Y | 800/65R32 | 30.5LR32 | - | TL | MS951R AGRIXTRA H | - | 178D/181A8 | 178/181 | D/A8 | - | 58 | 770 | 1853 | 812 | 5540 | DW27B | *DH27, DH27H, DH27B, DH27HB, DW25B, DW27B | See "Additional Product PDF" | https://maxamtyres.com.au/wp-content/uploads/2021/03/AGRIXTRA-H-150321.pdf | https://tyremax-5.wistia.com/medias/yxtmbevmry | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MS951R-AGRIXTRA-H.png | https://tyremaxtrainingacademy.com.au/maxam-ms951r-agrixtra-h/ | 3015 | The Maxam AGRIXTRA H is a large volume R1W tyre design specifically for use on harvesting machines. It boasts a 45-degree angle lug profile which ensures maximum traction and minimised vibration. The tyres wide footprint profile ensures limited soil compaction. More information about this product can be found HERE. | 800 | 65 | 32 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 2.028 |
Maxam Tyres Australia (Tyremax Pty Ltd) makes no representation or warranties with respect to the accuracy or completeness of the contents of this portal/publication and specifically disclaims any implied warranties of merchantability or fitness for any particular purpose and shall in no event be liable for any loss of profit or any other commercial damage, including but not limited to special, incidental, consequential, or other damages. Dimensions, measurements and technical specifications are based on manufacturer and tyre industry standards. Physical measurements of product may be within +/- 2 to 5% of what is stated here. *This particular data is an industry standard taken from Global Tyre & Rim Association Standards/Guidelines.